|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
| 1806 C-4 ANACS 6 BN Corroded Good Details | | ||||||||||||
| 1809 ANACS 62 BN Nearly Choice brown. Well struck. Pleasing warm brown surfaces. | | ||||||||||||
| 1851 C-1 NGC 64 BN Nearly Gem brown. Well struck. Pleasing surfaces. | | ||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
| 1794 Head of 1794 PCGS 0 There were 918, 521 coins minted for this date. | | ||||||||||||
| 1802 . ANACS 45 BN | | ||||||||||||
| 1855 Proof J-168 Orig. PCGS 62 BN Pattern Nearly Choice brown. Listed in Judd as a Rarity 4 pattern and a known population of 149 pieces, PCGS has certified a total of 118 patterns of which 14 are at this level with 69 finer. | | ||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
| 1862 PCGS 62 Nearly Choice. Well struck. Pleasing surfaces. | | ||||||||||||
| 1867 Proof NGC 65 RB Gem red brown. Well struck. Pleasing surfaces. NGC has certified 37 coins at this level with just 12 finer. | | ||||||||||||
| 1869 NCS Genuine Au Details Corroded | | ||||||||||||
| 1881 NGC 62 BN Nearly Choice. Well struck. Pleasing surfaces. | | ||||||||||||
| 1885 NGC 65 RB Gem red brown. Well struck. Pleasing surfaces. NGC has certified 75 coins at this level with 21 finer. | | ||||||||||||
| 1906 ICG 65 RD | | ||||||||||||
| 1909 Indian Head NGC 64 BN Nearly Gem brown. Well struck. Pleasing surfaces. | | ||||||||||||
| 1909 VDB NGC 65 BN Gem brown. Well struck. Pleasing surfaces. | | ||||||||||||
| | ||||||||||||
| 1914D . ANACS 50 BN Cleaned UNC Details A classic low mintage Lincoln Cent, which for decades has been considered by specialists to be an integral addition to a complete set. | | ||||||||||||
| 1916 NGC 65 RB Gem red brown. Well struck. Pleasing surfaces. NGC has certified 88 coins at this level with just 12 finer. | | ||||||||||||
| 1922D Weak D NGC 10 BN The reverse is slightly rotated counter clockwise. Die pair #3: Second 2 in date is weaker than first 2. TRUST is weak but sharper than IN GOD WE. L in LIBERTY butts up against the rim. Reverse is weak -- lower left part of O in ONE slightly spread into the field as the result of die deterioration. | | ||||||||||||
| 1925 PCGS 65 RD | | ||||||||||||
| 1928 PCGS 65 RD | | ||||||||||||
| | ||||||||||||
| 1930S NGC 65 RD | | ||||||||||||
| 1931D PCGS 65 RB | | ||||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
| |||||||||||||
on Sunday, November 22, 2009, from 3:00pm-10:00pm ET |