|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | Realized | ||||||||||||
|
| |||||||||||||
| 1812 O-103 PCGS 50 Nearly mint. Well struck. Pleasing surfaces. Lightly toned. PCGS has certified a mere two coins at this level as Overton 103 with none finer. | | ||||||||||||
| 1813 NGC 0 Environmental Damage XF Details | | ||||||||||||
| 1813 O-108 PCGS 50 Nearly mint. Well struck. Pleasing surfaces. Lightly toned. PCGS has certified one coin at this level as Overton 108 with a mere one finer. | | ||||||||||||
| 1814 O-109 PCGS 50 Nearly mint. Well struck. Pleasing surfaces. Lightly toned. PCGS has certified one coin at this level as Overton 109 with a mere one finer. | | ||||||||||||
| 1818 O-112 PCGS 50 Nearly mint. Well struck. Pleasing surfaces. Lightly toned. PCGS has certified one coin at this level as Overton 112 with a mere two finer. | | ||||||||||||
| 1818/7 NGC 0 Au Details Improperly Cleaned | | ||||||||||||
| 1818/7 Small 8 O-102 PCGS 45 PCGS has certified a mere two coins at this level as Overton 102, Small 8 with none finer. | | ||||||||||||
| 1819/8 Large 9 O-102 PCGS 50 Nearly mint. Well struck. Pleasing surfaces. Lightly toned. PCGS has certified two coins at this level as Overton 102, Large 9 with a mere three finer. | | ||||||||||||
| 1820 Square 2, Large Date, No Knob PCGS 53 Nearly mint. Well struck. Pleasing surfaces. PCGS has certified 13 coins at this level with 29 finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | | ||||||||||||
| 1822/1 O-102 PCGS 53 Nearly mint. Well struck. Pleasing surfaces. Attractively toned. PCGS has certified one coin at this level as Overton 102 with a mere one finer. | | ||||||||||||
| 1826 ANACS 61 Nice mint. Well struck. Pleasing surfaces. Lightly toned. | | ||||||||||||
| 1830 Sm O PCGS 55 Nearly mint. Well struck. Toned. | | ||||||||||||
| 1832 NGC 0 Fine Details Improperly Cleaned | | ||||||||||||
Nearly mint. Well struck. Pleasing surfaces. Attractively toned. | | ||||||||||||
| 1836 Capped Bust O-101a ANACS 53 Au Details Cleaned Graffiti | | ||||||||||||
| 1840O NGC 53 | | ||||||||||||
| 1846 Medium Date PCGS 0 | | ||||||||||||
| 1861 NGC 58 | | ||||||||||||
| 1897 PCGS 30 | | ||||||||||||
|
|||||||||||||
| Remember the above checked lots for reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
| |||||||||||||
on Sunday, November 22, 2009, from 3:00pm-10:00pm ET |