|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1787 Fugio United States, No Cinq PCGS 40 PCGS has certified two coins at this level with a mere seven finer. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1804 Cross 4 Wth Stems C-10 NGC 58 BN Nearly mint. Brown. Well struck. Pleasing surfaces. There were 96, 500 coins minted for this date. NGC has certified 13 coins at this level with just 16 finer. | |||||||||||||
| 1828 13 Stars ANACS 50 BN Au Details Cleaned Damaged | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1795 Letter Edge Talbot Allum & Lee NGC 64 RB Nearly Gem red brown. Well struck. Pleasing surfaces. This is the only token certified by NGC as red brown. These tokens, likely designed by Thomas Wyon, are dated 1794 and 1795 as Cents and weighing about the same as a regal British halfpenny. The Talbot, Allum and Lee emission was the first American merchant token produced on a large scale. So many were produced in fact, the company had more than they could administrate. In late April of 1795, William Talbot sold the Philadelphia Mint 1, 076 pounds (roughly 52, 000 tokens) mostly the 1795 variety. | |||||||||||||
| 1796 Rev 1796 PCGS 20 BN There were 363, 375 coins minted for this date, PCGS has certified 25 coins at this level as Reverse of 1796 with 24 finer. | |||||||||||||
| 1799 NCS Genuine BN Scratched VF Details The date is bold and the devices are well defined. Scratching is very fine as with a wire brush at the obverse. A classic rarity in the early large Cent series, the 1799 has an unknown, although presumably limited mintage that is included in the 1.8 million-piece delivery reported for the 1798. Survivors are eagerly sought at all levels of preservation as this coin is incredibly scarce as a date. | |||||||||||||
| 1805 . ICG 30 BN Corroded VF Details | |||||||||||||
| 1826 ANACS 50 BN Au Details Corroded | |||||||||||||
| 1828 NGC 55 BN Nearly mint. Moderate to fine contact marks. Typically struck. | |||||||||||||
| 1839 Silly Head ANACS 4 BN Scratched VG Details | |||||||||||||
| 1843 NGC 20 BN | |||||||||||||
| 1853 PCGS 0 | |||||||||||||
| 1857 NGC 63 BN Choice. Brown. Well struck. Pleasing surfaces. NGC has certified 62 coins at this level with 96 finer. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
Nearly Gem. Well struck. Pleasing surfaces. Lightly toned. | |||||||||||||
| 1857 Flying Eagle NGC 65 Gem. Well struck. Pleasing surfaces. | |||||||||||||
| 1857 Flying Eagle FS-003 FND-003 S-9 ANACS 25 An interesting Flying Eagle cent, with its obverse die clashed with an obverse die from a Seated Liberty Half Dollar. This error occurred when the dies were being changed from Half Dollars to Cents. The clashing is most notable by way of a retained cud through AMERICA at the obverse. | |||||||||||||
| |||||||||||||
| 1859 ANACS 58 Au Details Cleaned Damaged | |||||||||||||
Nearly Gem. Well struck. Pleasing surfaces. | |||||||||||||
| 1859 Proof NGC 65 Gem Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. There were 800 Proof coins minted for this date. | |||||||||||||
| 1861 ANACS 53 Au Details Damaged | |||||||||||||
Nearly Gem. Brown. Well struck. Pleasing surfaces. Rainbow toned. NGC has certified 93 coins at this level with 100 finer. | |||||||||||||
Nearly Gem. Brown. Well struck. Pleasing surfaces. | |||||||||||||
| 1864 Copper Nickel ANACS 58 | |||||||||||||
| 1867 ANACS 45 BN EF Details Heavily Corroded | |||||||||||||
Nearly mint. Well struck. Pleasing surfaces. | |||||||||||||
| 1872 PCGS 66 RB Superb Gem red brown. Well struck. Pleasing surfaces. PCGS has certified a mere five coins at this level with none finer. | |||||||||||||
Choice. Brown. Well struck. Pleasing surfaces. PCGS has certified 14 coins at this level with just 11 finer. | |||||||||||||
PCGS has certified 12 coins at this level as Double LIBERTY with 66 finer. | |||||||||||||
| 1877 NCS Genuine BN Corroded Improperly Cleaned XF Details The 1877 Indian Head Cent has the second lowest mintage of any date in the series (the 1909-S has the lowest) and the lowest mintage of any Indian Head Cent produced at Philadelphia. There were 852, 500 coin minted for this date. | |||||||||||||
| Remember the above checked lots for bidding by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
| |||||||||||||
on Sunday, November 22, 2009, from 3:00pm-10:00pm ET |