|
|
|
|
The Teletrade® Treasure Designation |
Teletrade® is pleased to offer a selection of special coins with the "Treasure" designation. These quality, high-end coins, certified by PCGS or NGC range in value from $2,500 up to over $10,000. Teletrade® Treasures are truly for the most discerning connoisseur. For those clients who prefer not to look through thousands of listings each week on the Teletrade® website, add the "Treasure" designation to your Mr. Wantlist search, and be e-mailed only those lots with the Treasure designation. If you require any further information about our auctions, please do not hesitate to contact us via e-mail, info@teletrade.com or by telephone at 800-949-2646. If you have coins for sale, please click here for our consignment forms, or e-mail us for a "Buying and Selling at Teletrade®" guide. Click here for all upcoming Treasure designation coins... Click here to add the Treasure designation category to your personal Mr. Wantlist
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1873 Dbl Lib PCGS 40 BN PCGS has certified 12 coins at this level as Double LIBERTY with 66 finer. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1804 Spiked Chin PCGS 64 BN Nearly Gem brown. Well struck. Pleasing surfaces. PCGS has certified six coins at this level with a mere one finer. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1803 NGC 63 BN Choice brown. Well struck. Pleasing surfaces with some scuffing in the field just ahead of the bridge of the nose of the bust. NGC has certified 11 coins at this level with just 11 finer. | |||||||||||||
| 1812 Large Date S-289 PCGS 63 BN Choice brown. Well struck. Pleasing surfaces. PCGS has certified this single coin at this level as S-289 Large Date with none finer. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1878 Proof PCGS 65 Gem Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. There were 600 Proof coins minted for this date. Attractively toned. PCGS has certified 27 Proof coins at this level with just 12 finer. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1913S PCGS 62 Nearly Choice. Well struck. Pleasing surfaces. Toned. There were 40, 000 coins minted for this issue. PCGS has certified this single coin at this level with 62 finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1806 O-120a Pointed 6, Stem PCGS 63 Choice. Well struck. Pleasing surfaces. Attractively toned. There were 839, 576 coins minted for this date. PCGS has certified this single coin at this level with none finer. | |||||||||||||
| 1873CC No Arrows NGC 63 Choice. Well struck. Pleasing surfaces. Attractively toned. There were 122, 500 coins minted for this issue. NGC has certified this single coin at this level with a mere two finer. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1797 9 x 7 Stars Sm Letters PCGS 50 Nearly mint. Well struck. Pleasing surfaces. Lightly toned at the obverse warmer at the reverse. There were 7, 776 coins minted for this date. PCGS has certified this single coin at this level with a mere four finer. | |||||||||||||
| 1858 Proof NGC 64 Nearly Gem Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. Attractively toned. There were 300 Proof coins minted for this date. NGC has certified 11 coins at this level with a mere nine finer. | |||||||||||||
| 1864 Proof NGC 66 CAM Superb Gem CAMEO Proof. Bold cameo effect frosted devices. Glittering deeply reflective fields. There were 470 Proof coins minted for this date. NGC has certified a mere three coins at this level with none finer. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1853C NGC 63 Choice. Well struck. Pleasing surfaces. There were 11, 515 coins minted for this issue. NGC has certified 13 coins at this level with a mere four finer. President Andrew Jackson, hero of the Battle of New Orleans, signed the bill authorizing the opening of an official branch of the United States Mint in 1835. On March 28, 1838, the Charlotte Mint struck the first gold coins bearing the C mint mark. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1843C Lg date NGC 61 Nice mint. Well struck. Pleasing surfaces. There were 23, 076 coins minted for this issue. NGC has certified ten coins at this level with a mere seven finer. | |||||||||||||
| 1855C NGC 58 Nearly mint. Well struck. There were 3, 677 coins minted for this issue. NGC has certified 15 coins at this level with just 15 finer. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1813 NGC 53 Nearly mint. Well struck. A few light ticks and taps. There were 95, 428 coins minted for this date. | |||||||||||||
| 1885 Proof NGC 64 Ultra Cam Nearly Gem ULTRA CAMEO Proof. Bold cameo effect frosted devices. Glittering deeply reflective fields. There were 66 Proof coins minted for this date. NGC has certified two coins at this level with a mere seven finer. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1871 NGC 67 PL Superb Gem. Proof-like. Nice mirror-like fields with slightly contrasting devices. Attractively toned. NGC has certified a mere three coins at this level with none finer. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1918/7D NGC 20 Among major varieties of Buffalo nickels, the 1918/7-D is far and away the rarest. This over date was not discovered until years after pieces were struck and released into circulation, by which time most were lost forever. 'Discovered' in 1931, significant collector interest did not arise until the 1940s. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1878 7/8 Tail Feathers PCGS 64 DMPL Strong Nearly Gem. Deep Mirror Proof-like. Bold cameo effect frosted devices. Glittering deeply reflective fields with moderate chatter. PCGS has certified 36 coins at this level with a mere three finer. | |||||||||||||
| 1881S NGC 68 Superb Gem. Well struck. Pleasing surfaces. Attractively toned. NGC has certified 161 coins at this level with just 12 finer. | |||||||||||||
| 1881S NGC 68 Superb Gem. Well struck. Pleasing surfaces. Lustrous. NGC has certified 161 coins at this level with just 12 finer. | |||||||||||||
| 1882S NGC 68 Superb Gem. Well struck. Pleasing surfaces. Lightly toned. PCGS has certified 70 coins at this level with a mere six finer. | |||||||||||||
| 1893S PCGS 45 This issue is the 'King' of the Morgan dollar series, and is one of the most highly coveted in the Morgan silver Dollar series. Coins at this grade level are sought after by the legion of collectors assembling complete sets as an affordable alternative to Mint State pieces, which skyrocket in value, thus the offered coin could be the showpiece of any collection. A much sought after issue for its low mintage; 100, 000 coins, and is considered rare in all grades. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1997W Jackie Robinson $5 PCGS 69 (2 Items) 2 coins. 1997-W MS69 and 1997-W PR69DCAM | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 2009 Maple Leaf NGC 69 One of First 1000 Struck (12 Items) 12 coins. | |||||||||||||
| Remember the above checked lots for bidding and reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
on Sunday, November 22, 2009, from 3:00pm-10:00pm ET |