|
|
|
|
CAC Verified Coins at Teletrade® About the Certified Acceptance Corporation Labels |
The green and gold CAC labels placed on many coins offered by Teletrade® denote that these particular lots have met CAC's stringent grading standards.
CAC is an independent numismatic coin authentication service founded by John Albanese,
and is not connected with the grading service that graded and encapsulated these coins.
For more information, please contact Teletrade® at info@teletrade.com or telephone 800-949-2646. Selling CAC coins? Teletrade® welcomes consignments of CAC coins. Please download our consignment forms by clicking here.
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1925 PCGS 65 Gem. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1925 PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Lightly toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1936 PCGS 65 Gem. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1936 PCGS 65 Gem. Well struck. Pleasing surfaces. Lustrous. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1863 PCGS 35 There were 14,000 coins minted for this date. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1917 Type 1 FH PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Attractively toned. Designated as FH this Quarter Dollar exhibits a fully defined head of Standing Liberty and the shield rivets are well defined. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1819/8 Large 9 PCGS 40 PCGS has certified 21 coins at this level as 19/8 Large 9 with 99 finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1819/8 Small 9 O-101 PCGS 53 PCGS has certified this single coin at this level as Overton 101 with a mere one finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1934 PCGS 65 Gem. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1935D PCGS 65 Gem. Well struck. Pleasing surfaces. Lightly toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1935S PCGS 65 Gem. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1937D PCGS 65 This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1938D PCGS 65 Gem. Well struck. Pleasing surfaces. Lustrous. A classic low mintage Walking Liberty Half Dollar, which for decades has been considered by specialists to be an integral addition to a complete set. There were 491,600 coins minted for this issue. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1939S NGC 66 This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1943S PCGS 65 This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1944D NGC 64 This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1944D PCGS 65 This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1944S PCGS 65 This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1946D PCGS 65 This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1946D PCGS 65 This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1946D PCGS 65 This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1946S PCGS 65 This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1947 PCGS 65 This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1936 Bridgeport PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1922 Grant PCGS 65 Gem. Well struck. Pleasing surfaces. Toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1934D Oregon PCGS 65 Gem. Well struck. Pleasing surfaces. Toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1937D Oregon PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1938 Oregon PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Lightly toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1946S BTW PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Attractively toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1871 PCGS 40 This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| Remember the above checked lots for bidding and reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
tomorrow, Sunday, August 1, 2010, from 3:00pm-10:00pm ET |