|
|
|
|
CAC Verified Coins at Teletrade® About the Certified Acceptance Corporation Labels |
The green and gold CAC labels placed on many coins offered by Teletrade® denote that these particular lots have met CAC's stringent grading standards.
CAC is an independent numismatic coin authentication service founded by John Albanese,
and is not connected with the grading service that graded and encapsulated these coins.
For more information, please contact Teletrade® at info@teletrade.com or telephone 800-949-2646. Selling CAC coins? Teletrade® welcomes consignments of CAC coins. Please download our consignment forms by clicking here.
|
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1723 Hibernia Halfpenny PCGS 65 RB Gem red brown. Well struck. Pleasing surfaces. Lustrous. PCGS has certified four coins at this level with a mere two finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1766 Pitt Token Halfpenny PCGS 45 A well struck example of a token, privately minted by James Smither of Philadelphia. This token was minted to supplement a shortage of circulating coinage. A very desirable and historic token, one which is known to have circulated in the Colonies prior to the American Revolution. The William Pitt depicted on this token is the First Earl of Chatham (1708-1778). His son, (1759-1806) by the same name later became Prime Minister of England. PCGS has certified 16 tokens at this level with 43 finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1767A French Colonies Sou RF PCGS 50 Nearly mint. Both coin and counter stamp are well defined and well centered by strike. This coin has been collected as part of the American Colonial series because of its relation to use in the American colonies and neighboring colonial areas. PCGS has certified seven coins at this level with a mere five finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1783 Proof Wash Copper Dr Bust E Edge Res PCGS 66 BN Superb Gem brown Proof. Engrailed Edge. In 1848 W.S. Lincoln purchased hubs and other minting equipment from the defunct Soho Mint and minted Proof restrikes in London. There were Proof restrikes minted with both engrailed and plain edges. There is a school of thought among specialists that the plain edged restrikes were minted in 1850 and the engrailed as much as ten years later. A noticeable difference between originals and restrikes is the size of the date. It is large on restrikes. Lettering and punctuation also differs. Restrikes are known to be 20% or as much as 30% heavier to nearly 150 grains. 'Original' 1783 Draped Bust Washington tokens were most likely minted about 1820 in Birmingham, England by Thomas Ingram. PCGS has certified ten tokens at this level with a mere four finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1855 Proof NGC 64 BN Nearly Gem brown Proof. Attractive warm brown surfaces. NGC has certified three coins at this level with a mere two finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1858 Proof J-193 PCGS 65 Pattern Gem Proof. Medium mirrored fields with apricot toning. Listed in Judd as a Rarity 5 pattern and a known population of 41 pieces, PCGS has certified a total of 31 patterns of which 11 are at this level with none finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1871 Proof PCGS 64 RD Nearly Gem Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. PCGS has certified 40 coins at this level with 31 finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1867 PCGS 66 Gem. Well struck. Pleasing surfaces. PCGS has certified just 11 coins at this level with none finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1870 Proof PCGS 65 CAM Gem CAMEO Proof. Bold cameo effect frosted devices. Glittering deeply reflective fields. Lightly toned. PCGS has certified 22 coins at this level with a mere seven finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1870 Proof PCGS 66 CAM Superb Gem CAMEO Proof. Bold cameo effect frosted devices.Glittering deeply reflective fields with golden tone. PCGS has certified a mere seven Proof coins at this level none finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1878 Proof NGC 65 CAM Gem CAMEO Proof, Bold cameo effect frosted devices. Glittering deeply reflective fields. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1881 Proof PCGS 67 Superb Gem Proof . Deep mirror-like fields. Sharply contrasting heavily frosted devices. PCGS has certified 56 coins at this level with a mere three finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1886 Proof PCGS 68 Superb Gem Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. Lightly toned. PCGS has certified a mere three Proof coins at this level with none finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1889 Proof PCGS 65 Gem Proof. Medium mirror-like fields. Attractively toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1889 Proof PCGS 65 Gem Proof. Medium mirror-like fields. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1866 Proof J-495 PCGS 65 BN Pattern Gem brown Proof. Attractive medium mirrored brown surfaces. Listed in Judd as a High Rarity 7 pattern and a known population of three pieces, PCGS has certified a total of three patterns of which two are at this level with none finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1866 Proof Rays PCGS 64 Nearly Gem Proof. Deep mirror-like fields. Sharply contrasting heavily frosted devices. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1902 NGC 67 Superb Gem. Well struck. Pleasing surfaces. NGC has certified four coins at this level with a mere one finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1908 PCGS 65 Gem. Well struck. Pleasing surfaces. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1929S PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Lightly toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1844 PCGS 25 There were 72, 500 coins minted for this date. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1942 Proof PCGS 66 This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1820 Square 2, Large Date, No Knob PCGS 53 Nearly mint. Well struck. Pleasing surfaces. PCGS has certified 13 coins at this level with 29 finer. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Description | |||||||||||||
|
| |||||||||||||
| 1921 Alabama NGC 65 Gem. Well struck. Pleasing surfaces. Lustrous. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1938D Arkansas PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1934 Boone PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Rainbow toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1937 Boone PCGS 66 PDS Set (3 Items) 3 coins. 1937, 1937-D and 1937-S. Each is toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1937D Boone PCGS 66 Superb Gem. Well struck. Pleasing surfaces. Attractively toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1937D Boone PCGS 67 Superb Gem. Well struck. Pleasing surfaces. Attractively toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| 1937S Boone PCGS 64 Nearly Gem. Well struck. Pleasing surfaces. Lightly toned. This encapsulation features a green CAC hologram label, indicating the coin has met CAC's grading standards. | |||||||||||||
| Remember the above checked lots for bidding and reference by selecting ==> |
|||||||||||||
| Note: If you made selections, you must use this button before leaving this page | |||||||||||||
|
|||||||||||||
tomorrow, Sunday, November 8, 2009, from 3:00pm-10:00pm ET |